Oley Valley School District
valley
Contact Us                                   Elementary School                    High School                    Middle School

Assessments

Oley Valley Community Organizations

Parent Home Access Center

Right To Know Request Form

Adobe Acrobat

 

 

 

 

 

 

 

Oley Valley School District Enrollment History


Elementary K 1 2 3 4 5 6 Total
99-00 123 148 190 151 179 172 180 1143
00-01 135 136 156 185 162 178 171 1137
01-02 123 136 145 157 191 160 179 1111
02-03 139 150 148 151 160 199 175 1130
03-04 119 161 140 146 153 168  --- 887
04-05 135 126 165 147 144 155 --- 867
05-06 133 137 126 167 147 153 --- 863
06-07 137 139 138 123 164 148 --- 849
07-08 122 141 134 135 125 168 --- 825
08-09 131 130 142 137 139 127   806

Middle 6 7 8 Total
99-00
---
179 183 362
00-01
---
181 185 366
01-02
---
174 187 361
02-03
---
182 179 369
03-04 197 177 183 557
05-06 168 195 176 539
06-07 160 169 205 534
07-08 151 169 165 485
08-09 169 152 146 467

High 9 10 11 12 Total
99-00 167 140 171
---
478
00-01 187 178 133 138 636
01-02 188 178 164 163 693
02-03 182 185 168 127 662
03-04 176 180 173 167 696
04-05 187 159 158 163 667
05-06 197 170 161 153 681
06-07 219 179 163 152 713
07-08 180 207 176 151 714
08-09 181 167 187 171 706

District Totals
99-00 2121 (-35)does not include special education
00-01 2157 (+36)
01-02 2129 (-28)
02-03 2200 (+71)
03-04 2140 (-60)
04-05 2073 (-67)
05-06 2078 (+5)
06-07 2047 (-37)
07-08 1991 (-56)
08-09 1979 (-12)

 

 


© 2005, Oley Valley School District                                                    
Updated on September 1, 2009